| Back to: Home | |||||||
| Time Zones | |||||||
| Country | City | Time Zone | Time (GMT) | Office Hours * | |||
| USA | San Francisco | Pacific | -8 | 1 am | 10 am | ||
| USA | Denver | Mountain | -7 | 2 am | 11 am | ||
| USA | Chicago | Central | -6 | 3 am | 12 noon | ||
| USA | New York | Eastern | -5 | 4 am | 1 pm | ||
| Canada | Montreal | - | -5 | 4 am | 1 pm | ||
| Bahamas | Nassau | - | -5 | 4 am | 1 pm | ||
| Barbados | Bridgetown | - | -4 | 5 am | 2 pm | ||
| Brazil | Rio | - | -3 | 6 am | 3 pm | ||
| Argentina | BA | - | -3 | 6 am | 3 pm | ||
| United Kingdom | London | - | 0 | 9 am | 6 pm | ||
| Sweden | Stockholm | - | +1 | 10 am | 7 pm | ||
| Denmark | Copenhagen | - | +1 | 10 am | 7 pm | ||
| Switzerland | Geneva | - | +1 | 10 am | 7 pm | ||
| Spain | Madrid | - | +1 | 10 am | 7 pm | ||
| South Africa | Cape Town | - | +2 | 11 am | 8 pm | ||
| Finland | Helsinki | - | +2 | 11 am | 8 pm | ||
| Israel | Jerusalem | - | +2 | 11 am | 8 pm | ||
| Saudi Arabia | Riyadh | - | +3 | 12 noon | 9 pm | ||
| Russia | Moscow | - | +3 | 12 noon | 9 pm | ||
| UAE | Abu Dhabi | - | +4 | 1 pm | 10 pm | ||
| India | Bombay | - | +5.5 | 2.30 pm | 11.30 pm | ||
| Hong Kong | HK | - | +8 | 5 pm | 2 am | ||
| Taiwan | Taipei | - | +8 | 5 pm | 2 am | ||
| Singapore | Singapore | - | +8 | 5 pm | 2 am | ||
| Japan | Tokyo | - | +9 | 6 pm | 3 am | ||
| Australia | Sydney | - | +10 | 7 pm | 4 am | ||
| New Zealand | Auckland | - | +12 | 9 pm | 6 am | ||
| top | |||||||
| Copyright 1999 by Verstand Ltd. | |||||||
| Office Hours In Local Time | ||
|
This shows the local time for each country / city compared to the Verstand office hours in the UK. |
||
| Please consult this chart prior to ringing Verstand. | ||
| For more info visit www.worldtimezone.com | ||
| top | ||